If you are planning to work in NHS Scotland, then you have landed on the right article. Here we have all the details on NHS Pay Bands 2024 What are NHS Scotland Pay Bands and How Do They Work in 2024? that you must know.
NHS Pay Bands 2024
The Scottish government issued a wage offer earlier this year to NHS employees for the fiscal year beginning in April 2024–2025, and the officials approved it. Most health professionals in Scotland will receive a one-time payment of 1.5 percent in addition to a salary raise of at least 6.5 percent as a result of the agreement.
The majority of employees will receive 6.5%, although there is a £3,755 ceiling for those at the top of band 8a and above and a £1,548 minimum payment for the lowest two pay points. You should read this article to gain more detailed information on the NHS Pay Bands 2024 increase.
Important Links |
NHS Pay Increase in Scotland 2024
The newest pay offer for NHS Scotland for 2024–2024—which includes a salary increase—has been approved by all Scottish health unions through a ballot. Complementing the basic pay rise, effective April 1, 2024, should be the implementation of consolidated pay progression within the pay ranges based on performance markers for 2022–23.
A 6.5% increase, with a floor of £1,548 and a cap of £3,755, will be given to the majority of nurses, paramedics, midwives, and porters as part of the agreement. Also, according to where they fall on the Agenda for Change pay matrix, they will get a one-time non-consolidated payment of between £387 and £939 in total.
Effective April 1, employees covered by organizational change pay protection will see an increase in their protected earnings level equal to the pay uplift percentage or flat rate that corresponds to their position on the scale.
NHS Pay Bands Overview 2024
Article | NHS Pay Bands 2024 |
Place | Scotland, UK |
Profession | Nursing Profession |
Net increase Percentage | Approximately 6.5% |
Total Bands | 1-8 (a-d) and 9 |
More Information | Find Here |
What are NHS Scotland Pay Bands?
In the table below we have provided the complete NHS Scotland bands along with their current pay scale and %increase from 2022.
Band | Pay point | 2024 offer | % increase to 2022/23 salary | One-off payment |
1 | 1 | £23,240 | 7.14% | £387 |
2 | 1 | £23,362 | 7.10% | £387 |
2 | 2 | £25,368 | 6.50% | £387 |
3 | 1 | £25,468 | 6.50% | £389 |
3 | 2 | £27,486 | 6.50% | £420 |
4 | 1 | £27,598 | 6.50% | £421 |
4 | 2 | £30,019 | 6.50% | £458 |
5 | 1 | £30,229 | 6.50% | £461 |
5 | 2 | £32,300 | 6.50% | £493 |
5 | 3 | £37,664 | 6.50% | £575 |
6 | 1 | £37,831 | 6.50% | £577 |
6 | 2 | £39,498 | 6.50% | £603 |
6 | 3 | £46,100 | 6.50% | £703 |
7 | 1 | £46,244 | 6.50% | £706 |
7 | 2 | £48,010 | 6.50% | £733 |
7 | 3 | £53,789 | 6.50% | £821 |
8a | 1 | £56,992 | 6.50% | £870 |
8a | 2 | £61,522 | 6.50% | £939 |
8b | 1 | £67,285 | 5.91% | £939 |
8b | 2 | £71,978 | 5.50% | £939 |
8c | 1 | £79,466 | 4.96% | £939 |
8c | 2 | £85,181 | 4.61% | £939 |
8d | 1 | £94,345 | 4.15% | £939 |
8d | 2 | £98,384 | 3.97% | £939 |
9 | 1 | £111,595 | 3.48% | £939 |
9 | 2 | £116,428 | 3.33% | £939 |
How Do They Work in 2024?
The NHS has a banding system for personnel organization. Every position in the NHS will be assigned to a band in the hierarchy. A job role’s driverwill be determined by the band, with a range of incomes within each band.
In this section we have provided the Band names along with their roles:
Band | Example | Role |
1 | driver to carry | Tocarry out routine procedures that are gained through simple induction or training. |
2 | Domestic support worker, security officer, domestic team leader, and healthcare assistant. | to understand and carry out a range of daily procedures, |
3 | Emergency care assistant, estates officer, clinical coding officer, and occupational therapy worker. | It will be expected employees to apply their expertise to various work methods and new situations. |
4 | Assistant practitioner, theatre support worker, pharmacy technician, audio visual technician, and dental nurse. | Candidates would need to finish a thorough training program or have appropriate experience. |
5 | Newly qualified clinical professional, learning disability nurse, operating department practitioner (ODP), and practice manager. | Workers will be expected to be knowledgeable in a specialized field and to comprehend a broad range of procedures and practices. |
6 | Experienced paramedic, clinical psychology trainee, biomedical scientist and school nurse. | jobs as specialists acquired via education or a great deal of real-world experience. |
7 | High intensity therapist and advanced speech, communications manager and language therapist. | Through in-depth coursework and pertinent real-world experience, employees will have acquired new abilities. |
8 (a,b,c,d) | Consultant prosthetist/orthotist, and strategic management, | This banding represents team leaders to nurses. |
If you plan to join the NHS Scotland in 2024, then you must get the details of the bands and their working area.
Important Links |
Final Words
The NHS said that employees working on Agenda for Change will earn salary increases ranging from 5.4% to 19.26% over the course of the two years 2022–2024 and 2024–2024, thanks to a £1 billion investment.
NHS Scotland’s Agenda for Change employees will continue to be the highest paid in the country thanks to this financial boost, which will total between £3,753 and £6,506 over the course of two years. In order to promote workforce recruitment, sustainability, and retention, the offer also pledges to modernize Agenda for Change.
We hope that the information provided in this post on NHS Pay Bands in Scotland might be of your help.